Yard Trainmen Claims

Search by:      Claims per page:

  [ Back ]
Last Updated
Chovan   BG229050 Dec 03, 2011CA Jan 23, 2012Appeal LC27hJan 23, 2012
2011-087719 Stratton   RC207621 Dec 24, 201046 Mar 05, 2011PAIDJun 09, 2011
2011-090655 Obrock   MJ076121 Mar 08, 2011KS Apr 11, 2011Appeal LC3/8,3/9, 3/12-3/16Apr 11, 2011
2011-090667 Cowell   DA654315 Mar 05, 2011c9 Apr 11, 2011PAIDJun 09, 2011
2011-090687 Serres   KL570822 Mar 22, 201175 Apr 12, 2011WithdrawnDec 23, 2011
2011-092232 Obrock   MJ076121 Mar 19, 2011KS Apr 30, 2011Appeal LC13 daysJul 15, 2011
2011-092354 McCombs   TM381756 Mar 26, 2011CA May 02, 2011Appeal LCJul 15, 2011
2011-094899 Stevens   DB241040 Mar 10, 2011CA May 25, 2011PAIDSep 07, 2011
2011-099531 Preston   MS224402 Apr 22, 201146 Jul 09, 2011PAIDSep 29, 2011
2011-100872 Smith   MA229068 Jun 03, 2011SI Jul 23, 2011APPEAL LC6/3-6/14Jul 23, 2011
2011-102774 Obrock   MJ076121 Jun 20, 2011KS Aug 13, 2011Appeal LC6/20-7/8Aug 13, 2011
2011-102779 Walker   KR231351 Aug 01, 2011CA Aug 13, 2011PAIDC&NUOct 27, 2011
2011-102780 McCombs   TM381756 Jun 11, 2011KS Aug 13, 2011Appeal LC06/11-07/15Aug 13, 2011
2011-113181 Carpenter   PS770086 Oct 12, 2011KS Dec 21, 2011Appeal LC10/12-10/31Dec 21, 2011
00-000001 Fyffe   JP513132 Feb 11, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000002 Fyffe   JP513132 Feb 16, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000003 Fyffe   JP513132 Feb 17, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000004 Fyffe   JP513132 Feb 22, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000005 Tincher   LM074237 Feb 24, 200497 Apr 13, 2004PAIDSep 17, 2010
00-000006 Fyffe   JP513132 Feb 25, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000007 Tincher   LM074237 Feb 26, 200497 Apr 13, 2004PAIDSep 17, 2010
00-000008 Fyffe   JP513132 Feb 29, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000009 Tincher   LM074237 Mar 02, 200497 Apr 13, 2004PAIDSep 17, 2010
00-000010 Holley II   DM104898 Mar 04, 20051-Day May 06, 2005PAIDSep 17, 2010
00-000011 Holley II   DM104898 Mar 04, 200547 May 06, 2005PAIDSep 17, 2010
00-000012 McCombs   TM381756 Mar 07, 20051-Day May 06, 2005PAIDSep 17, 2010
00-000014 Fyffe   JP513132 Mar 12, 200497 Apr 07, 2004PAIDSep 17, 2010
00-000015 Tincher   LM074237 Mar 17, 200497 Apr 13, 2004PAIDSep 17, 2010
00-000016 Tincher   LM074237 Mar 18, 200497 Apr 13, 2004PAIDSep 17, 2010
00-000017 Ramirez   SD376625 Aug 22, 200410-Days , PAIDSep 17, 2010
00-203137 Grames   WJ076581 Feb 15, 200497 Apr 13, 2004PAIDSep 17, 2010
00-204631 Ramirez   SD376625 Feb 12, 200497 Mar 04, 2004Paid79428/1529Dec 18, 2010
00-209179 Cope   RL376656 Apr 17, 2004NN May 17, 2004PaidConferenceDec 15, 2010
00-209180 Bauman   JH626985 Apr 19, 200447 May 17, 2004PAIDPaid / GenDec 15, 2010
00-209379 Stevens   DB241040 Apr 11, 2004RA May 20, 2004PAIDCONFERENCEDec 15, 2010
00-209380 Basinger   MG630562 Apr 22, 200497 Aug 24, 2004PAIDSep 17, 2010
00-209383 Lisk   JG620742 Apr 13, 200497 Aug 24, 2004PAIDSep 17, 2010
00-210366 King   JA534808 Apr 18, 2004NN Jun 14, 2004Paid $79539/1529Sep 17, 2010
00-210368 Golupski   GG401119 Apr 30, 200497 Jun 14, 2004PAIDSep 17, 2010
00-210369 Golupski   GG401119 May 04, 200408 Jun 14, 2004PAID79420/1529Dec 15, 2010
00-210417 Thomas II   BB075347 May 17, 2004CE Jun 14, 2004PAIDCONFERENCEDec 15, 2010
00-210418 Thomas II   BB075347 May 18, 2004CE Jun 14, 2004PAIDCONFERENCEDec 15, 2010
00-210460 Gifford   LA788528 May 09, 2004CE Jun 15, 2004PAIDCONFERENCEDec 15, 2010
00-210461 Gifford   LA788528 May 17, 2004CE Jun 15, 2004PAIDCONFERENCEDec 15, 2010
00-210924 Thomas II   BB075347 May 09, 2004CE Jun 23, 2004PAIDCONFERENCEDec 15, 2010
00-212765 Wojslaw   JM534909 Apr 08, 2004CE Jul 26, 2004PAIDCONFERENCEDec 15, 2010
00-212767 Obrock   MJ076121 Jun 02, 2004RA Jul 20, 2004PAIDCONFERENCEDec 15, 2010
00-212769 Obrock   MJ076121 Jun 03, 2004RA Jul 20, 2004PAIDSep 17, 2010
00-213026 Stevens   DB241040 May 29, 2004CE Jul 26, 2004PAIDCONFERENCEDec 15, 2010
00-213028 Wojslaw   JM534909 Apr 07, 2004CE Jul 26, 2004PAIDCONFERENCEDec 15, 2010
00-213034 Walker   R076215 Jun 28, 200408 Jul 26, 2004Overturned79421/1529Dec 15, 2010
00-213038 Walker   R076215 Jun 29, 200408 Jul 26, 2004Overturned79421/1529Sep 17, 2010
00-214160 Adamski   KC782820 Jul 10, 200408 Aug 16, 2004Overturned79422/1529Sep 17, 2010
00-214162 Hall   RA376623 Jul 25, 200497 Aug 16, 2004PAIDSep 17, 2010
00-214484 Tumasian   CL375509 Jun 24, 2004FS Aug 20, 2004PAIDCONFERENCEDec 15, 2010
00-214486 Tumasian   CL375509 Jun 27, 2004FS Aug 20, 2004PAIDCONFERENCEDec 15, 2010
00-214489 Wood   ML375520 Jul 03, 200447 Aug 20, 2004Paid $$80093/1529Sep 17, 2010
00-214492 Wood   ML375520 Jul 05, 200408 Aug 20, 2004PAIDSep 17, 2010
00-214494 Wood   ML375520 Jul 10, 200408 Aug 20, 2004PAIDSep 17, 2010
00-214496 Wood   ML375520 Jul 12, 200408 Aug 20, 2004PAIDSep 17, 2010
00-214805 Grames   WJ076581 Jul 11, 200497 Aug 24, 2004PAIDSep 17, 2010
00-215296 Curtis   DA379425 May 11, 200497 Sep 02, 2004PAIDSep 17, 2010
00-215300 Curtis   DA379425 Aug 13, 200447 Sep 02, 2004PAIDSep 17, 2010
00-215301 Fyffe   JP513132 Jun 19, 200497 Sep 02, 2004PAIDSep 17, 2010
00-215302 Fyffe   JP513132 Aug 02, 200497 Sep 02, 2004PAIDSep 17, 2010
00-215622 Hall   RA376623 Aug 08, 200497 Sep 08, 2004Paid $$80087/1529Sep 17, 2010
00-215623 Stevens   DB241040 Aug 02, 2004RA Sep 08, 2004Paid $$80088/1529Sep 17, 2010
00-215624 McCombs   TM381756 May 24, 200408 Sep 08, 2004PAIDCONFERENCEDec 15, 2010
00-215864 Zitzman   TA376628 Aug 24, 200447 Sep 13, 2004Paid $$80090/1529Sep 17, 2010
00-216538 Hall   RA376623 Aug 29, 200497 Sep 23, 2004OverturnedPaid / GenSep 17, 2010
00-216539 Eckel   CB381765 Aug 14, 200497 Sep 23, 2004PAIDSep 17, 2010
00-216540 Fyffe   JP513132 Aug 22, 200497 Sep 23, 2004PAIDSep 17, 2010
00-216541 Fyffe   JP513132 Aug 25, 200497 Sep 23, 2004PAIDSep 17, 2010
00-216542 Fyffe   JP513132 Aug 29, 200497 Sep 23, 2004PAIDSep 17, 2010
00-216630 Hickman   VA195627 Aug 29, 200497 Sep 24, 2004PAIDSep 17, 2010
00-216631 Hickman   VA195627 Aug 30, 200497 Sep 24, 2004PAIDSep 17, 2010
00-216632 Busson   RP623524 Jul 25, 200497 Sep 24, 2004PAIDSep 17, 2010
00-216633 Busson   RP623524 Jul 29, 200497 Sep 24, 2004PAIDSep 17, 2010
00-216635 Jarvis   KS376624 Jul 24, 2004C9 Sep 24, 2004Paid $$80748/1529Sep 17, 2010
00-216636 Hathaway   GL076757 Aug 04, 200408 Sep 24, 2004PAIDCONFERENCEDec 15, 2010
00-216637 Hathaway   GL076757 Aug 14, 200408 Sep 24, 2004PAIDCONFERENCEDec 15, 2010
00-216638 Hathaway   GL076757 Aug 04, 200447 Sep 24, 2004Paid $$80759/1529Sep 17, 2010
00-218277 Lisk   JG620742 Sep 13, 200497 Oct 26, 2004PAIDSep 17, 2010
00-218280 Minuto   PJ075770 Sep 01, 200497 Oct 26, 2004PAIDSep 17, 2010
00-218283 Minuto   PJ075770 Sep 16, 200497 Oct 26, 2004PAIDSep 17, 2010
00-218285 Minuto   PJ075770 Sep 19, 200497 Oct 26, 2004PAIDSep 17, 2010
00-218286 Fyffe   JP513132 Sep 23, 200497 Oct 26, 2004PAIDSep 17, 2010
00-218287 Wood   ML375520 Sep 03, 200497 Oct 26, 2004Paid $$80847/1529Sep 17, 2010
00-218289 Wood   ML375520 Sep 10, 200497 Oct 26, 2004Paid $$80846/1529Sep 17, 2010
00-218310 Walker   R076215 Oct 17, 200408 Oct 27, 2004Paid80807/1529Dec 18, 2010
00-218637 Tumasian   CL375509 Oct 21, 200497 Nov 01, 2004PAIDSep 17, 2010
00-219621 Obrock   MJ076121 Oct 18, 2004RA Nov 15, 2004PAIDSep 17, 2010
00-220135 Hall   RA376623 Sep 24, 200425 Nov 23, 2004OverturnedPaid / GenSep 17, 2010
00-220874 Stevens   DB241040 Sep 12, 2004RA Dec 10, 2004PAIDCONFERENCEDec 15, 2010
00-220875 Losiewicz   DJ374434 Oct 27, 200447 Dec 10, 2004PAIDSep 17, 2010
00-220876 Ewing   MF573510 Nov 15, 200497 Dec 10, 2004PAIDSep 17, 2010
00-222615 Eckel   CB381765 Nov 17, 200497 Jan 18, 2005Paid $$80753/1529Sep 17, 2010
00-222687 Ewing   MF573510 Nov 30, 200447 Jan 19, 2005Paid80750/1529Dec 18, 2010
00-222689 Lisk   JG620742 Dec 12, 200497 Jan 19, 2005PAIDSep 17, 2010
00-223886 Basinger   MG630562 Jan 17, 200597 Feb 10, 2005PAIDSep 17, 2010
00-223887 Busson   RP623524 Jan 06, 200597 Feb 10, 2005PAIDSep 17, 2010
00-223889 Busson   RP623524 Jan 14, 200597 Feb 10, 2005PAIDSep 17, 2010
00-223891 Busson   RP623524 Dec 29, 200497 Feb 10, 2005PAIDSep 17, 2010
00-223892 Johnson   GL075778 Dec 22, 200497 Feb 10, 2005PAIDSep 17, 2010
00-224299 Cope   RL376656 Dec 21, 20040B Feb 20, 2005PaidConferenceDec 15, 2010
00-224300 Hickman   VA195627 Feb 02, 2005CE Feb 20, 2005PAIDCONFERENCEDec 18, 2010
00-225736 Cope   RL376656 Dec 20, 200408 Mar 19, 2005PAIDconferenceDec 15, 2010
00-226562 Vernon   LL376893 Mar 10, 200575 Apr 06, 2005PAIDSep 17, 2010
00-226563 Hickman   VA195627 Mar 04, 200508 Apr 06, 2005PAIDCONFERENCEDec 15, 2010
00-226612 Tumasian   CL375509 Mar 09, 200597 Apr 08, 2005PAIDSep 17, 2010
00-226613 Grames   WJ076581 Jan 29, 200597 Apr 08, 2005PAIDSep 17, 2010
00-226614 Grames   WJ076581 Feb 19, 200597 Apr 08, 2005PAIDSep 17, 2010
00-226738 Fyffe   JP513132 Jan 27, 200597 Apr 12, 2005PAIDSep 17, 2010
00-226740 Fyffe   JP513132 Feb 02, 200597 Apr 12, 2005PAIDSep 17, 2010
00-226741 Fyffe   JP513132 Feb 05, 200597 Apr 12, 2005PAIDSep 17, 2010
00-226742 Fyffe   JP513132 Feb 11, 200597 Apr 12, 2005PAIDSep 17, 2010
00-226743 Fyffe   JP513132 Mar 10, 200597 Apr 12, 2005PAIDSep 17, 2010
00-227329 Nemecek   JM076625 Dec 15, 200497 Apr 22, 2005Paid $$80770/1529Sep 17, 2010
00-227330 Nemecek   JM076625 Dec 31, 200497 Apr 22, 2005Paid $$80769/1529Sep 17, 2010
00-228037 Johnson   GL075778 Mar 18, 200597 May 05, 2005PAIDSep 17, 2010
00-228038 Fyffe   JP513132 Apr 09, 200597 May 05, 2005PAIDSep 17, 2010
00-228039 Tincher   LM074237 Feb 03, 200597 May 05, 2005PAIDSep 17, 2010
00-228040 Tincher   LM074237 Feb 18, 200597 May 05, 2005PAIDSep 17, 2010
00-228041 Tincher   LM074237 Feb 23, 200597 May 05, 2005PAIDSep 17, 2010
00-228042 Tincher   LM074237 Mar 17, 200597 May 05, 2005PAIDSep 17, 2010
00-228043 Tincher   LM074237 Mar 18, 200597 May 05, 2005PAIDSep 17, 2010
00-228046 Tincher   LM074237 Mar 30, 200597 May 05, 2005PAIDSep 17, 2010
00-228047 Tincher   LM074237 Apr 09, 200597 May 05, 2005PAIDSep 17, 2010
00-228535 Minuto   PJ075770 Mar 03, 200597 May 18, 2005Paid $$80754/1529Sep 17, 2010
00-228536 Minuto   PJ075770 Mar 04, 200597 May 18, 2005Paid $$80763/1529Sep 17, 2010
00-231181 Hickman   VA195627 May 26, 200597 Jul 11, 2005PAIDCONFERENCEDec 15, 2010
00-231182 Hickman   VA195627 Jun 04, 200597 Apr 11, 2005PAIDCONFERENCEDec 15, 2010
00-231183 Hickman   VA195627 Jun 05, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231184 Hickman   VA195627 Jun 08, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231187 Basinger   MG630562 May 02, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231188 Basinger   MG630562 Jun 03, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231190 Morales   MA573997 Jun 05, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231191 Morales   MA573997 Mar 16, 2005RA Jul 11, 2005PAIDSep 17, 2010
00-231194 Basinger   MG630562 Jun 02, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231195 Basinger   MG630562 Jun 09, 200597 Jul 11, 2005PAIDSep 17, 2010
00-231537 Obrock   MJ076121 Jun 03, 200547 Jul 18, 2005Paid $$Oct 05, 2005Sep 17, 2010
00-231538 Ramirez   SD376625 Jun 24, 200597 Jul 18, 2005PAIDSep 17, 2010
00-232198 Seegert   DG618157 Jun 02, 2005RA Aug 03, 2005PAIDSep 17, 2010
00-232199 Seegert   DG618157 Jun 12, 2005RA Aug 03, 2005PAIDSep 17, 2010
00-232200 Seegert   DG618157 Jul 10, 2005RA Aug 03, 2005PAIDSep 17, 2010
00-232201 Gifford   LA788528 Jun 21, 2005RA Aug 03, 2005PAIDSep 17, 2010
00-232202 Gifford   LA788528 Jun 27, 2005RA Aug 03, 2005PAIDSep 17, 2010
00-232203 Gifford   LA788528 Jun 28, 2005RA Aug 03, 2005PAIDSep 17, 2010
00-232257 Lisk   JG620742 May 17, 2005C9 Aug 04, 2005Paid $$Nov. 07, 2005Sep 17, 2010
00-233937 Basinger   MG630562 Aug 17, 200597 Sep 12, 2005PAIDSep 17, 2010
00-233939 Johnson   GL075778 Jul 26, 200597 Sep 12, 2005DeclinedNov. 07, 2005Sep 17, 2010
00-234064 Jarvis   KS376624 Sep 06, 200597 Sep 14, 2005PAIDSep 17, 2010
00-234065 Jarvis   KS376624 Sep 07, 200597 Sep 14, 2005PAIDSep 17, 2010
00-234383 Fyffe   JP513132 Sep 01, 200597 Sep 21, 2005PAIDSep 17, 2010
00-234385 Fyffe   JP513132 Sep 09, 200597 Sep 21, 2005PAIDSep 17, 2010
00-234386 Fyffe   JP513132 Sep 16, 200597 Sep 21, 2005PAIDSep 17, 2010
00-234974 Tincher   LM074237 Jun 10, 200597 Oct 05, 2005PAIDSep 17, 2010
00-234975 Tincher   LM074237 Jun 14, 200597 Oct 05, 2005PAIDSep 17, 2010
00-234976 Tincher   LM074237 Jun 30, 200597 Oct 05, 2005PAIDSep 17, 2010
00-234977 Tincher   LM074237 Aug 02, 200597 Oct 05, 2005PAIDSep 17, 2010
00-234978 Hickman   VA195627 Sep 10, 200597 Oct 05, 2005PAIDSep 17, 2010
00-234979 Basinger   MG630562 Sep 21, 200597 Oct 05, 2005PAIDSep 17, 2010
00-234980 Sterling   WJ207620 Sep 17, 200597 Oct 05, 2005PAIDSep 17, 2010
00-236254 Obrock   MJ076121 Oct 18, 0597 Nov 07, 05Paid $Sep 17, 2010
00-236255 Sterling   WJ207620 Oct 04, 05CE Nov 07, 05Paid $$81742/1529Sep 17, 2010
00-236633 Obrock   MJ076121 Oct 24, 0597 Nov 15, 05Paid $Sep 17, 2010
00-236984 Zitzman   TA376628 Oct 15, 0547 Nov 21, 05Paid $Sep 17, 2010
00-237005 Fyffe   JP513132 Oct 13, 0597 Nov 22, 05Paid $Sep 17, 2010
00-237006 Fyffe   JP513132 Oct 13, 0507 Nov 22, 05Paid $Sep 17, 2010
00-237007 Fyffe   JP513132 Oct 31, 0597 Nov 22, 05Paid $Sep 17, 2010
00-237008 Fyffe   JP513132 Nov 18, 0597 Nov 22, 05Paid $Sep 17, 2010
00-237369 Lisk   JG620742 Oct 25, 0597 Dec 02, 05Paid $Sep 17, 2010
00-237822 Tincher   LM074237 Sep 14, 0597 Dec 08, 05Paid $Sep 17, 2010
00-237825 Tincher   LM237825 Sep 16, 0597 Dec 08, 05Paid $Sep 17, 2010
00-237828 Tincher   LM074237 Oct 27, 0597 Dec 08, 05Paid $Sep 17, 2010
00-238627 Sterling   WJ207620 Nov 27, 0597 Jan 04, 06Paid $Sep 17, 2010
00-238629 Hickman   LD776647 Dec 27, 0597 Jan 04, 06Paid $Sep 17, 2010
00-239637 Hickman   LD776647 Nov 30, 0525 Jan 23, 06Paid $Sep 17, 2010
00-239638 Hickman   LD776647 Jan 04, 0697 Jan 23, 06Paid $Sep 17, 2010
00-240134 Tincher   LM074237 Jan 07, 0697 Feb 01, 06Paid $Sep 17, 2010
00-240466 Zitzman   TA376628 Jan 21, 0697 Feb 09, 06Paid $Sep 17, 2010
00-240468 Thomas II   BB075347 Dec 11, 05RA Feb 09, 06Paid $$81745/1529Sep 17, 2010
00-240469 Thomas II   BB075347 Dec 17, 05CE Feb 09, 06WithdrawnGen/ChairDec 18, 2010
00-240607 Tincher   LM074237 Jan 20, 0697 Feb 13, 06Paid $Sep 17, 2010
00-241251 Cope   RM376889 Jan 24, 0608 Feb 23, 06Paid $Sep 17, 2010
00-241289 Obrock   MJ076121 Jan 06, 06RA Feb 24, 06PAIDCONFERENCEDec 15, 2010
00-241929 Fyffe   JP513132 Jan 07, 0697 Mar 09, 06Paid $Sep 17, 2010
00-241930 Fyffe   JP513132 Jan 08, 0697 Mar 09, 06Paid $Sep 17, 2010
00-241931 Fyffe   JP513132 Jan 13, 0697 Mar 09, 06Paid $Sep 17, 2010
00-241932 Fyffe   JP513132 Feb 17, 0697 Mar 09, 06Paid $Sep 17, 2010
00-243528 Sterling   WJ207620 Nov 22, 2006CE Apr 12, 2006WithdrawnGen/ChairDec 18, 2010
00-243529 Adamski   KC782820 Mar 20, 2006CU Apr 12, 2006withdrawnGen/ChairDec 18, 2010
00-243531 Keivens   D210209 Feb 06, 200697 Apr 12, 2006Paid $Sep 17, 2010
00-243532 Keivens   D210209 Feb 11, 200697 Apr 12, 2006Paid $Sep 17, 2010
00-243534 Keivens   D210209 Feb 18, 200697 Apr 12, 2006Paid $Sep 17, 2010
00-245162 Tincher   LM074237 Apr 06, 200697 May 17, 2006Paid $Sep 17, 2010
00-245163 Tincher   LM074237 Apr 07, 200697 May 17, 2006Paid $Sep 17, 2010
00-245164 Tincher   LM074237 Apr 14, 200697 May 17, 2006Paid $Sep 17, 2010
00-245165 Fyffe   JP513132 May 06, 200697 May 17, 2006Paid $Sep 17, 2010
00-245167 Fyffe   JP513132 May 05, 200697 May 17, 2006Paid $Sep 17, 2010
00-246172 Hickman   LD776647 May 08, 200697 Jun 14, 2006Paid $Sep 17, 2010
00-246401 Sterling   WJ207620 Jun 06, 0697 Jun 20, 06Paid $Sep 17, 2010
00-247353 Purtee   DA075382 May 16, 06RA Jul 13, 06Paid82024/1529Feb 01, 2011
00-247355 Sterling   WJ207620 Jun 18, 0697 Jul 13, 06Paid $Sep 17, 2010
00-249638 Peterson   DL783112 Jul 24, 0608 Aug 23, 06Paid $$Sep 17, 2010
00-250220 Hickman   LD776647 Aug 07, 0697 Sep 08, 06Paid $Sep 17, 2010
00-250738 Johnson   GL075778 Aug 04, 0697 Sep 19, 06PaidSep 17, 2010
00-251460 Tincher   LM074237 Sep 15, 0697 Oct 04, 06Paid $Sep 17, 2010
00-251461 Tincher   LM074237 Sep 15, 0697 Oct 04, 06Paid $Sep 17, 2010
00-251462 Tincher   LM074237 Sep 21, 0697 Oct 04, 06Paid $Sep 17, 2010
00-251463 Tincher   LM074237 Sep 08, 0697 Oct 04, 06Paid $Sep 17, 2010
00-252326 Seferian   MJ209485 Aug 16, 0697 Oct 24, 06WithdrawnSep 17, 2010
00-252329 Seferian   MJ209485 Sep 16, 0697 Oct 24, 06Paid $Sep 17, 2010
00-252651 Lisk   JG620742 Oct 11, 200697 Oct 31, 2006Paid $$Sep 17, 2010
00-252932 McCombs   TM252932 Oct 19, 0697 Nov 07, 06Paid $Sep 17, 2010
00-253383 Vernon   LL376893 Oct 30, 0697 Nov 15, 06Paid-12/1582397/1529Sep 17, 2010
00-253384 Reed   CD534914 Oct 01, 0697 Nov 15, 06Paid $$Sep 17, 2010
00-253385 Wojslaw   JM534909 Oct 28, 0697 Nov 15, 06Paid $$Sep 17, 2010
00-253386 Wojslaw   JM534909 Nov 01, 0697 Nov 15, 06Paid $$Sep 17, 2010
00-253387 Wojslaw   JM537909 Nov 02, 0697 Nov 15, 06PaidSep 17, 2010
00-253388 Wojslaw   JM534909 Nov 03, 0697 Nov 15, 06PaidSep 17, 2010
00-253808 Basinger   MG630562 Oct 02, 06CE Nov 28, 06PaidSep 17, 2010
00-254136 Wojslaw   JM534909 Nov 10, 0697 Dec 06, 06PaidSep 17, 2010
00-254137 Wojslaw   JM534909 Nov 11, 0697 Dec 06, 06PaidSep 17, 2010
00-254632 Rank   BA375516 Dec 27, 0641 Dec 18, 06PaidSep 17, 2010
00-254633 Rank   BA375516 Nov 01, 0697 Dec 18, 06PaidSep 17, 2010
00-254683 Burtscher   MA209312 Nov 26, 0697 Dec 20, 06PaidSep 17, 2010
00-254686 Wojslaw   JM535909 Nov 25, 0697 Dec 20, 06PaidSep 17, 2010
00-254687 Wojslaw   JM534909 Dec 01, 0697 Dec 20, 06PaidSep 17, 2010
00-254935 Sterling   WJ207620 Oct 28, 06RA Jan 03, 07PaidSep 17, 2010
00-255805 Wilson   RR077064 Nov 26, 2006RA Jan 16, 2007Paid $Dec 18, 2010
00-255806 Hickman   VA195627 Nov 30, 0697 Jan 16, 07PaidSep 17, 2010
00-255808 Hickman   VA195627 Dec 13, 200697 Jan 16, 2007PaidSep 17, 2010
00-256389 Zitzman   TA376628 Jan 07, 0797 Jan 24, 07PaidSep 17, 2010
00-257700 Altman   TL241144 Dec 31, 06CE Feb 28, 07PaidSep 17, 2010
00-257702 Cope   RL376656 Jan 01, 07CE Feb 28, 07PaidSep 17, 2010
00-257703 Snyder   GA076220 Feb 04, 0708 Feb 28, 07PaidSep 17, 2010
00-257705 O'brock   MJ076121 Jan 24, 0797 Feb 28, 07PaidSep 17, 2010
00-258296 Hickman   VA195627 Feb 13, 07C9 Mar 14, 07Paid $Sep 17, 2010
00-258297 Cope   RL376656 Feb 11, 0797 Mar 14, 07Paid $Sep 17, 2010
00-258298 Cope   RL376656 Feb 14, 0708 Mar 14, 07WithdrawnGen/chairDec 18, 2010
00-258651 Obrock   MJ076121 Feb 27, 0797 Mar 20, 07withdrawnGen/ChairDec 18, 2010
00-258652 Dumas   JP776649 Feb 26, 0797 Mar 20, 07Paid $Sep 17, 2010
00-258654 Serres   KL570822 Mar 01, 0797 Mar 20, 07Paid $Sep 17, 2010
00-258655 Serres   KL570822 Jan 29, 0797 Mar 20, 07paid/gen-cDec 18, 2010
00-260268 Reed   CD534914 Jan 27, 0797 Apr 26, 07Paid $Sep 17, 2010
00-260269 Dumas   JP776649 Mar 22, 0797 Apr 26, 07Paid $Sep 17, 2010
00-260273 O'brock   MJ076121 Feb 04, 07RA Apr 26, 07paid/gen-cDec 18, 2010
00-260277 O'brock   MJ076121 Feb 04, 07CE Apr 26, 07paid/gen-cDec 18, 2010
00-260280 Dumas   JP776649 Mar 27, 0797 Apr 26, 07Paid $Sep 17, 2010
00-260284 Dumas   JP776649 Apr 03, 0797 Apr 26, 07Paid $Sep 17, 2010
00-261245 Stout   DD222775 Mar 13, 0797 May 14, 07Paid $Sep 17, 2010
00-261248 Wojslaw   JM534909 Apr 18, 0797 May 14, 07Paid $Sep 17, 2010
00-261249 Wojslaw   JM534909 Apr 20, 0797 May 14, 07Paid $Sep 17, 2010
00-261250 Wojslaw   JM534909 Apr 21, 0797 May 14, 07Paid $Sep 17, 2010
00-261251 Wojslaw   JM534909 Apr 28, 0797 May 14, 07Paid $Sep 17, 2010
00-261252 Wojslaw   JM534909 May 01, 0797 May 14, 07Paid $Sep 17, 2010
00-261253 Wojslaw   JM534909 May 03, 0797 May 14, 07Paid $Sep 17, 2010
00-261579 Eckel   CB381765 Apr 19, 0797 May 19, 07PaidSep 17, 2010
00-261581 Eckel   CB381765 Apr 23, 0797 May 19, 07PaidSep 17, 2010
00-261582 Eckel   CB381765 Apr 26, 0797 May 19, 07PaidSep 17, 2010
00-261583 Eckel   CB381765 Apr 30, 0797 May 19, 07PaidSep 17, 2010
00-261585 Eckel   CB381765 May 02, 0797 May 19, 07PaidSep 17, 2010
00-261587 DUMAS   JP776649 Apr 25, 0797 May 19, 07PaidSep 17, 2010
00-261589 LOVING   BL574451 Apr 13, 0797 May 19, 07PaidSep 17, 2010
00-261590 McCOMBS   TM381756 Mar 10, 07RA May 19, 07PaidSep 17, 2010
00-262679 McNett   MT076790 May 05, 0797 Jun 08, 07PaidSep 17, 2010
00-262680 McNett   MT076790 May 08, 0797 Jun 08, 07PaidSep 17, 2010
00-262681 McNett   MT`076790 May 09, 0797 Jun 08, 07PaidSep 17, 2010
00-262683 McNett   MT076790 May 11, 0797 Jun 08, 07PaidSep 17, 2010
00-262684 McNett   MT076790 May 12, 0797 Jun 08, 07PaidSep 17, 2010
00-262685 McNett   MT076790 May 15, 0797 Jun 08, 07PaidSep 17, 2010
00-262686 McNett   MT076790 May 16, 0797 Jun 08, 07PaidSep 17, 2010
00-262687 McNett   MT076790 May 18, 0797 Jun 08, 07PaidSep 17, 2010
00-262688 McNett   MT076790 May 19, 0797 Jun 08, 07PaidSep 17, 2010
00-262689 McNett   MT076790 May 22, 0797 Jun 08, 07PaidSep 17, 2010
00-262690 McNett   MT076790 May 24, 0797 Jun 08, 07PaidSep 17, 2010
00-262691 McNett   MT076790 May 25, 0797 Jun 08, 07PaidSep 17, 2010
00-262692 McNett   MT076790 May 26, 0797 Jun 08, 07PaidSep 17, 2010
00-262693 McNett   MT076790 May 29, 0797 Jun 08, 07PaidSep 17, 2010
00-262694 Wojslaw   JM534909 May 14, 0797 Jun 08, 07PaidSep 17, 2010
00-262695 Wojslaw   JM534909 May 16, 0797 Jun 08, 07PaidSep 17, 2010
00-263438 LaGreca   RJ574189 Jun 02, 0797 Jun 28, 07PaidSep 17, 2010
00-264593 Stratton   RC207621 May 29, 07FS Jul 24, 07PaidSep 17, 2010
00-264596 McNett   MT076790 Jun 09, 0797 Jul 24, 07PaidSep 17, 2010
00-264599 McNett   MT076790 Jun 16, 0797 Jul 24, 07PaidSep 17, 2010
00-264600 McNett   MT076790 Jun 19, 0797 Jul 24, 07PaidSep 17, 2010
00-264605 Obrock   MJ076121 Jun 05, 07RA Jul 24, 07paid/gen-cDec 18, 2010
